Surname, First Name, Poll, Slaves, Children, Comments
Alexander, William, 1, 0, 5
Akins, John H, 1, 0, 0
Akins, Lewis, 1, 0, 2
Akins, Stephen, 1, 0, 2
Anderson, Joshua, 1, 0, 0
Anderson, Lowry, 1, 0, 0
Brasket, Morgan, 1, 0, 2
Baker, Daniel, 1, 0, 0
Bernet, Drury D, 1, 0 , 0
Brasket, David, 1, 0, 0
Cootcher, James C, 1, 1, 1
Cootcher, William B, 1, 0, 0
Chastain, R.L., 1, 0, 0
Duncain, William M, 1, 0, 0
Deliner, Eli, 1, 0, 0
Ervin, John, 1, 0, 0
F[...], Asbery, 1, 0, 0
F[ose], John, 1, 0, 0
Freemon, J.W., 1, 0, 3
Fender, Wiley, 1, 0, 0
Gregory, Srild[......], 0, 0, 3
Grantham, William, 0, 0, 0
G[uthrey], P[asey], 1, 1, 3
Grantham, A.L., 1, 0, 0
H[ansen], F[ranklin], 1, 0, 0
Huggins, James H, 1, 0, 0
Huggins, John H, 1, 0, 0
Huggins, Nimrod, 1, 0, 0
Harlson, Bentley, 1, 0, 0
Hughes, Henry, 1, 0, 0
Hunt, William, 1, 0, 0
Hudgins, Ansley, 1, 0, 0
Jackson, Juriah, 1, 0, 5
Jones, Hampton, 1, 0, 0
Johns, Rusell, 1, 1, 1
Jones, John, 0, 0, 0
Jones, Josiah, 0, 0, 0
Jones, William, 1, 1, 0
Jones, John M, 1, 0, 0
Long, James, 1, 0, 5
Miller, John G, 1, 0, 4
McCallum, [Arch?], 1, 0, 4
Martin, Aaren, 1, 0, 0
Jamersen, John A, 1, 0, 0
Jamersen, William, 1, 0, 0
Jones, Wiley, 1, 0, 0
Jones, William H, 1, 0, 0
Murry, Alexander, 0, 1, 0
Murry, Alexaner, , , , guardian for the heirs of Wm [???]
Nicholson, Jason, 1, 0, 0
Pain, Moses, 1, 0, 0
Pitner, James, 1, 0, 5
Parks, John, 1, 2, 2
Queen, Isaac, 1, 0, 0
Queen, Pleasant, 1, 0, 0
Queen, Jerry, 1, 0, 0
Queen, Alfred, 1, 0, 0
Runalds, James, 1, 0, 3
Ricket, B[urch], 1, 0, 3
Rickets, John, 1, 0, 0
Reide, Joseph, 0, 0, 0
Robberts, M.M., 1, 0, 0
T[affer], William, 1, 0, 0
Thomas, James, 0, 7, 0, agent for his heirs
Thomas, James, 1, 0, 0
Tanner, Greenlee, 1, 0, 0
T[affer], John S, 1, 0, 0
Tritt, David L, 1, 0, 0
Walker, J[ack], 1, 0, 3
Wilson, Josiah, 1, 0, 1
Watts, William L, 1, 0, 0
Walker, Henry, 1, 0, 0
Walker, David, 1, 0, 0
Winless, John, 1, 0, 0